| |
Anomalous Mars
Top 10 Most Prolific Posters
Total Messages: 930 | Total Posters: 20
Average Messages Per Poster: 47
| Poster | # of Posts | % of Total | Most Recent Post | |||
|---|---|---|---|---|---|---|
| Jeanie | 171 | 18.39% | Sunday, 28 September 2008, at 11:41 p.m. | |||
| snc | 147 | 15.81% | Monday, 29 September 2008, at 1:17 a.m. | |||
| Starjim | 122 | 13.12% | Sunday, 28 September 2008, at 8:55 a.m. | |||
| Florence | 66 | 7.10% | Saturday, 5 July 2008, at 9:40 a.m. | |||
| Paul McLeod | 59 | 6.34% | Monday, 22 September 2008, at 10:13 p.m. | |||
| K9 | 57 | 6.13% | Monday, 15 September 2008, at 8:55 a.m. | |||
| George J. Haas | 53 | 5.70% | Monday, 29 September 2008, at 12:28 p.m. | |||
| MARS REVEALER:CYDO_NAUT_KNIGHT | 47 | 5.05% | Thursday, 25 October 2007, at 7:03 a.m. | |||
| marsrocks | 47 | 5.05% | Thursday, 25 September 2008, at 4:37 p.m. | |||
| MARS REVEALER | 40 | 4.30% | Saturday, 27 September 2008, at 8:48 p.m. |
| |
Anomalous Mars is maintained by Starjim with WebBBS 5.12.